Endpoint definition
↥Name | MIGRAINE_TRIPTAN |
---|---|
Long name | Migraine, single triptan purchase ok & required. ICD-code if available is included |
Conditions required | TRIPTAN1 |
Include | TRIPTAN1, G6_MIGRAINE |
First defined in version | DF3 |
migraine disorder: A common, severe type of vascular headache often associated with increased sympathetic activity, resulting in nausea, vomiting, and light sensitivity.
Name | MIGRAINE_TRIPTAN |
---|---|
Long name | Migraine, single triptan purchase ok & required. ICD-code if available is included |
Conditions required | TRIPTAN1 |
Include | TRIPTAN1, G6_MIGRAINE |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 19676 | 16325 | 3351 |
Unadjusted prevalence (%) | 9.07 | 13.29 | 3.56 |
Mean age at first event (years) | 38.22 | 37.74 | 40.58 |
Case fatality at 5-years (%) | 0.25 | 0.20 | 0.54 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 3.0 | 2.0 |
Recurrence at 6 months (%) | 45.24 | 47.56 | 34.94 |
before Migraine, single triptan purchase ok & required. ICD-code if available is included
after Migraine, single triptan purchase ok & required. ICD-code if available is included
Loading survival analyses plot…
Loading survival analyses table…