Endpoint definition
↥| Name | M13_SYSTCONINOTH |
|---|---|
| Long name | Systemic disorders of connective tissue in diseases classified elsewhere |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
connective tissue disease: A disorder characterized by abnormalities in one or more of the elements of the connective tissues, typically associated with genetic defects.
| Name | M13_SYSTCONINOTH |
|---|---|
| Long name | Systemic disorders of connective tissue in diseases classified elsewhere |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 57 | 35 | 22 |
| Unadjusted prevalence (%) | 0.03 | 0.03 | 0.02 |
| Mean age at first event (years) | 45.96 | 43.95 | 49.17 |
| Case fatality at 5-years (%) | 14.04 | 11.43 | 18.18 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.5 |
| Recurrence at 6 months (%) | 42.11 | 40.00 | 45.45 |
before Systemic disorders of connective tissue in diseases classified elsewhere
after Systemic disorders of connective tissue in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…