Endpoint definition
↥Name | M13_SPONDYLOSIS |
---|---|
Long name | Spondylosis |
Hospital Discharge registry | ICD-10: M47 |
Cause of Death registry | ICD-10: M47 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Spondylosis |
Name | M13_SPONDYLOSIS |
---|---|
Long name | Spondylosis |
Hospital Discharge registry | ICD-10: M47 |
Cause of Death registry | ICD-10: M47 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Spondylosis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 9371 | 5265 | 4106 |
Unadjusted prevalence (%) | 4.32 | 4.29 | 4.36 |
Mean age at first event (years) | 58.55 | 58.41 | 58.74 |
Case fatality at 5-years (%) | 1.81 | 1.37 | 2.39 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 45.49 | 45.32 | 45.71 |
before Spondylosis
after Spondylosis
Loading survival analyses plot…
Loading survival analyses table…