Endpoint definition
↥Name | M13_SPONDYLOPATHINOTH |
---|---|
Long name | Spondylopathies in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
spondyloarthropathy: A group of inflammatory rheumatic diseases associated with arthritis and enthesitis, and often involving the axial skeleton. The most common form of spondyloarthritis is ankylosing spondylitis. Other forms include axial spondyloarthritis, peripheral spondyloarthritis, reactive arthritis, psoriatic arthritis/spondylitis and enteropathic arthritis/spondylitis.
Name | M13_SPONDYLOPATHINOTH |
---|---|
Long name | Spondylopathies in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 130 | 64 | 66 |
Unadjusted prevalence (%) | 0.06 | 0.05 | 0.07 |
Mean age at first event (years) | 62.80 | 60.51 | 65.01 |
Case fatality at 5-years (%) | 16.92 | 15.63 | 18.18 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 29.23 | 31.25 | 27.27 |
before Spondylopathies in diseases classified elsewhere
after Spondylopathies in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…