Endpoint definition
↥Name | M13_SOFTTISSUEINOTH |
---|---|
Long name | Soft tissue disorders in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
musculoskeletal system disease: A disease involving the musculoskeletal system. [database_cross_reference: MONDO:DesignPattern]
Name | M13_SOFTTISSUEINOTH |
---|---|
Long name | Soft tissue disorders in diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 16 | 11 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 52.45 | 52.51 | - |
Case fatality at 5-years (%) | 0.00 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | - |
Recurrence at 6 months (%) | 6.25 | 9.09 | - |
before Soft tissue disorders in diseases classified elsewhere
after Soft tissue disorders in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…