Endpoint definition
↥Name | M13_SHOULDERNAS |
---|---|
Long name | Other shoulder lesions |
Hospital Discharge registry | ICD-10: M759/M758 |
Cause of Death registry | ICD-10: M758/M759 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | M13_SHOULDERNAS |
---|---|
Long name | Other shoulder lesions |
Hospital Discharge registry | ICD-10: M759/M758 |
Cause of Death registry | ICD-10: M758/M759 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1143 | 712 | 431 |
Unadjusted prevalence (%) | 0.53 | 0.58 | 0.46 |
Mean age at first event (years) | 51.87 | 50.98 | 53.35 |
Case fatality at 5-years (%) | 1.49 | 1.12 | 2.09 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 16.45 | 17.42 | 14.85 |
before Other shoulder lesions
after Other shoulder lesions
Loading survival analyses plot…
Loading survival analyses table…