Endpoint definition
↥Name | M13_PSORIARTH_ICD10 |
---|---|
Long name | Psoriatic arthropathies, ICD10 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
psoriatic arthritis: Joint inflammation associated with psoriasis.
Name | M13_PSORIARTH_ICD10 |
---|---|
Long name | Psoriatic arthropathies, ICD10 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1455 | 791 | 664 |
Unadjusted prevalence (%) | 0.67 | 0.64 | 0.71 |
Mean age at first event (years) | 51.83 | 51.61 | 52.09 |
Case fatality at 5-years (%) | 1.17 | 1.14 | 1.20 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 5.0 | 5.0 | 5.0 |
Recurrence at 6 months (%) | 71.41 | 69.91 | 73.19 |
before Psoriatic arthropathies, ICD10
after Psoriatic arthropathies, ICD10
Loading survival analyses plot…
Loading survival analyses table…