Endpoint definition
↥| Name | M13_OSTEOPATHYINOTH |
|---|---|
| Long name | Osteopathy in diseases classified elsewhere |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
musculoskeletal system disease: A disease involving the musculoskeletal system. [database_cross_reference: MONDO:DesignPattern]
| Name | M13_OSTEOPATHYINOTH |
|---|---|
| Long name | Osteopathy in diseases classified elsewhere |
| Level in the ICD-hierarchy | 4 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 63 | 37 | 26 |
| Unadjusted prevalence (%) | 0.03 | 0.03 | 0.03 |
| Mean age at first event (years) | 62.31 | 62.93 | 61.43 |
| Case fatality at 5-years (%) | 22.22 | 18.92 | 26.92 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 33.33 | 37.84 | 26.92 |
before Osteopathy in diseases classified elsewhere
after Osteopathy in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…