Endpoint definition
↥Name | M13_OSTEOLYSIS |
---|---|
Long name | Osteolysis |
Hospital Discharge registry | ICD-10: M895 |
Cause of Death registry | ICD-10: M895 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Osteolysis |
Name | M13_OSTEOLYSIS |
---|---|
Long name | Osteolysis |
Hospital Discharge registry | ICD-10: M895 |
Cause of Death registry | ICD-10: M895 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Osteolysis |
All | Female | Male | |
---|---|---|---|
Number of individuals | 19 | 10 | 9 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 61.62 | 62.24 | 60.94 |
Case fatality at 5-years (%) | 10.53 | 10.00 | 11.11 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 21.05 | 20.00 | 22.22 |
before Osteolysis
after Osteolysis
Loading survival analyses plot…
Loading survival analyses table…