Endpoint definition
↥| Name | M13_MICROPOLYANG |
|---|---|
| Long name | Microscopic polyangiitis |
| Hospital Discharge registry | ICD-10: M317 |
| Cause of Death registry | ICD-10: M317 |
| First defined in version | DF2 |
microscopic colitis: Inflammation of the colon that is only apparent by microscopic examination.
| Name | M13_MICROPOLYANG |
|---|---|
| Long name | Microscopic polyangiitis |
| Hospital Discharge registry | ICD-10: M317 |
| Cause of Death registry | ICD-10: M317 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 69 | 43 | 26 |
| Unadjusted prevalence (%) | 0.03 | 0.04 | 0.03 |
| Mean age at first event (years) | 61.90 | 60.34 | 64.48 |
| Case fatality at 5-years (%) | 7.25 | 9.30 | 3.85 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 4.0 | 4.0 | 7.5 |
| Recurrence at 6 months (%) | 72.46 | 72.09 | 73.08 |
before Microscopic polyangiitis
after Microscopic polyangiitis
Loading survival analyses plot…
Loading survival analyses table…