Endpoint definition
↥Name | M13_METATARSALGIA |
---|---|
Long name | Metatarsalgia |
Hospital Discharge registry | ICD-10: M774 |
Cause of Death registry | ICD-10: M774 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Metatarsalgia |
Name | M13_METATARSALGIA |
---|---|
Long name | Metatarsalgia |
Hospital Discharge registry | ICD-10: M774 |
Cause of Death registry | ICD-10: M774 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Metatarsalgia |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1206 | 944 | 262 |
Unadjusted prevalence (%) | 0.56 | 0.77 | 0.28 |
Mean age at first event (years) | 54.33 | 53.63 | 56.84 |
Case fatality at 5-years (%) | 0.91 | 0.64 | 1.91 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 28.44 | 29.56 | 24.43 |
before Metatarsalgia
after Metatarsalgia
Loading survival analyses plot…
Loading survival analyses table…