Endpoint definition
↥Name | M13_LORDOSIS |
---|---|
Long name | Lordosis |
Hospital Discharge registry | ICD-10: M405/M404 |
Cause of Death registry | ICD-10: M405/M404 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | M13_LORDOSIS |
---|---|
Long name | Lordosis |
Hospital Discharge registry | ICD-10: M405/M404 |
Cause of Death registry | ICD-10: M405/M404 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 41 | 22 | 19 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.02 |
Mean age at first event (years) | 42.83 | 42.59 | 43.10 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 17.07 | 18.18 | 15.79 |
before Lordosis
after Lordosis
Loading survival analyses plot…
Loading survival analyses table…