Endpoint definition
↥Name | M13_INFBURSA |
---|---|
Long name | Infective bursitis |
Hospital Discharge registry | ICD-10: M711/M710 |
Cause of Death registry | ICD-10: M710/M711 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | M13_INFBURSA |
---|---|
Long name | Infective bursitis |
Hospital Discharge registry | ICD-10: M711/M710 |
Cause of Death registry | ICD-10: M710/M711 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 399 | 135 | 264 |
Unadjusted prevalence (%) | 0.18 | 0.11 | 0.28 |
Mean age at first event (years) | 53.30 | 53.68 | 53.11 |
Case fatality at 5-years (%) | 2.76 | 1.48 | 3.41 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 5.01 | 5.19 | 4.92 |
before Infective bursitis
after Infective bursitis
Loading survival analyses plot…
Loading survival analyses table…