Endpoint definition
↥Name | M13_GANGLION |
---|---|
Long name | Ganglion |
Hospital Discharge registry | ICD-10: M674 |
Cause of Death registry | ICD-10: M674 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Ganglion |
Name | M13_GANGLION |
---|---|
Long name | Ganglion |
Hospital Discharge registry | ICD-10: M674 |
Cause of Death registry | ICD-10: M674 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Ganglion |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3846 | 2716 | 1130 |
Unadjusted prevalence (%) | 1.77 | 2.21 | 1.20 |
Mean age at first event (years) | 45.39 | 44.18 | 48.30 |
Case fatality at 5-years (%) | 0.55 | 0.22 | 1.33 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 25.01 | 25.74 | 23.27 |
before Ganglion
after Ganglion
Loading survival analyses plot…
Loading survival analyses table…