Endpoint definition
↥Name | M13_DIASTASIS |
---|---|
Long name | Diastasis of muscle |
Hospital Discharge registry | ICD-10: M620 |
Cause of Death registry | ICD-10: M620 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Diastasis musculi |
Name | M13_DIASTASIS |
---|---|
Long name | Diastasis of muscle |
Hospital Discharge registry | ICD-10: M620 |
Cause of Death registry | ICD-10: M620 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Diastasis musculi |
All | Female | Male | |
---|---|---|---|
Number of individuals | 54 | 29 | 25 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.03 |
Mean age at first event (years) | 51.39 | 45.30 | 58.45 |
Case fatality at 5-years (%) | 1.85 | 0.00 | 4.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 12.96 | 17.24 | 8.00 |
before Diastasis of muscle
after Diastasis of muscle
Loading survival analyses plot…
Loading survival analyses table…