Endpoint definition
↥Name | M13_CHONDROMALACIA |
---|---|
Long name | Chondromalacia |
Hospital Discharge registry | ICD-10: M942 |
Cause of Death registry | ICD-10: M942 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Chondromalacia |
Name | M13_CHONDROMALACIA |
---|---|
Long name | Chondromalacia |
Hospital Discharge registry | ICD-10: M942 |
Cause of Death registry | ICD-10: M942 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Chondromalacia |
All | Female | Male | |
---|---|---|---|
Number of individuals | 432 | 255 | 177 |
Unadjusted prevalence (%) | 0.20 | 0.21 | 0.19 |
Mean age at first event (years) | 46.51 | 44.67 | 49.17 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 12.73 | 13.33 | 11.86 |
before Chondromalacia
after Chondromalacia
Loading survival analyses plot…
Loading survival analyses table…