Endpoint definition
↥Name | M13_ARTHTROSIS_COX_PRIM_ICD10 |
---|---|
Long name | Coxarthrosis, primary |
Hospital Discharge registry | ICD-10: M161/M160 |
Cause of Death registry | ICD-10: M161/M160 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
Name | M13_ARTHTROSIS_COX_PRIM_ICD10 |
---|---|
Long name | Coxarthrosis, primary |
Hospital Discharge registry | ICD-10: M161/M160 |
Cause of Death registry | ICD-10: M161/M160 |
Level in the ICD-hierarchy | C |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 9700 | 5318 | 4382 |
Unadjusted prevalence (%) | 4.47 | 4.33 | 4.65 |
Mean age at first event (years) | 64.58 | 64.76 | 64.35 |
Case fatality at 5-years (%) | 2.30 | 1.84 | 2.85 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 3.0 | 3.0 | 3.0 |
Recurrence at 6 months (%) | 64.96 | 64.46 | 65.56 |
before Coxarthrosis, primary
after Coxarthrosis, primary
Loading survival analyses plot…
Loading survival analyses table…