Endpoint definition
↥Name | M13_ARTHINOTH |
---|---|
Long name | Arthropathies in other diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
arthritis: An inflammatory process affecting a joint. Causes include infection, autoimmune processes, degenerative processes, and trauma. Signs and symptoms may include swelling around the affected joint and pain.
Name | M13_ARTHINOTH |
---|---|
Long name | Arthropathies in other diseases classified elsewhere |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 498 | 256 | 242 |
Unadjusted prevalence (%) | 0.23 | 0.21 | 0.26 |
Mean age at first event (years) | 53.33 | 52.04 | 54.70 |
Case fatality at 5-years (%) | 6.63 | 5.86 | 7.44 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 43.98 | 36.33 | 52.07 |
before Arthropathies in other diseases classified elsewhere
after Arthropathies in other diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…