Endpoint definition
↥Name | L12_SKININOTH |
---|---|
Long name | Other disorders of skin and subcutaneous tissue in diseases classified elsewhere |
Include | L12_AMYLOIDOSISSKIN, L12_SKININOTHNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
skin disease: Any deviation from the normal structure or function of the skin or subcutaneous tissue that is manifested by a characteristic set of symptoms and signs.
Name | L12_SKININOTH |
---|---|
Long name | Other disorders of skin and subcutaneous tissue in diseases classified elsewhere |
Include | L12_AMYLOIDOSISSKIN, L12_SKININOTHNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7 | - | - |
Unadjusted prevalence (%) | 0.00 | - | - |
Mean age at first event (years) | 57.31 | - | - |
Case fatality at 5-years (%) | 0.00 | - | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | - | - |
Recurrence at 6 months (%) | 42.86 | - | - |
before Other disorders of skin and subcutaneous tissue in diseases classified elsewhere
after Other disorders of skin and subcutaneous tissue in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…