Endpoint definition
↥Name | L12_INFECT_SKIN_OTHER |
---|---|
Long name | Other local infections of skin and subcutaneous tissue |
Include | L12_PYODERMA, L12_ERYTHRASMA, L12_INFECT_SKIN_NAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Tuberculosis, Cutaneous: Tuberculosis of the skin. It includes scrofuloderma and tuberculid, but not LUPUS VULGARIS.
Name | L12_INFECT_SKIN_OTHER |
---|---|
Long name | Other local infections of skin and subcutaneous tissue |
Include | L12_PYODERMA, L12_ERYTHRASMA, L12_INFECT_SKIN_NAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1277 | 631 | 646 |
Unadjusted prevalence (%) | 0.59 | 0.51 | 0.69 |
Mean age at first event (years) | 49.02 | 48.05 | 49.97 |
Case fatality at 5-years (%) | 5.09 | 4.12 | 6.04 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 11.35 | 10.78 | 11.92 |
before Other local infections of skin and subcutaneous tissue
after Other local infections of skin and subcutaneous tissue
Loading survival analyses plot…
Loading survival analyses table…