Endpoint definition
↥Name | KRA_PSY_SPEELING |
---|---|
Long name | Speech and linguistic disorders |
Hospital Discharge registry | ICD-10: F80/F81, ICD-8: 31610 |
Cause of Death registry | ICD-10: F80/F81, ICD-8: 31610 |
First defined in version | DF2 |
autism: A disorder characterized by marked impairments in social interaction and communication accompanied by a pattern of repetitive, stereotyped behaviors and activities. Developmental delays in social interaction and language surface prior to age 3 years.
Name | KRA_PSY_SPEELING |
---|---|
Long name | Speech and linguistic disorders |
Hospital Discharge registry | ICD-10: F80/F81, ICD-8: 31610 |
Cause of Death registry | ICD-10: F80/F81, ICD-8: 31610 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1312 | 595 | 717 |
Unadjusted prevalence (%) | 0.60 | 0.48 | 0.76 |
Mean age at first event (years) | 17.55 | 20.68 | 14.96 |
Case fatality at 5-years (%) | 0.99 | 1.18 | 0.84 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 37.73 | 36.47 | 38.77 |
before Speech and linguistic disorders
after Speech and linguistic disorders
Loading survival analyses plot…
Loading survival analyses table…