Endpoint definition
↥| Name | KRA_PSY_MOOD |
|---|---|
| Long name | Mood disorders |
| Hospital Discharge registry | ICD-9: 296/3004A/3011D, ICD-8: 296|29800|3004|30110 |
| Cause of Death registry | ICD-9: 296/3004A/3011D, ICD-8: 296|29800|3004|30110 |
| First defined in version | DF2 |
mood disorder: A cognitive disorder a disturbance in which the person's mood is hypothesized to be the main underlying feature.
| Name | KRA_PSY_MOOD |
|---|---|
| Long name | Mood disorders |
| Hospital Discharge registry | ICD-9: 296/3004A/3011D, ICD-8: 296|29800|3004|30110 |
| Cause of Death registry | ICD-9: 296/3004A/3011D, ICD-8: 296|29800|3004|30110 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 26537 | 17104 | 9433 |
| Unadjusted prevalence (%) | 12.23 | 13.92 | 10.02 |
| Mean age at first event (years) | 40.12 | 39.48 | 41.29 |
| Case fatality at 5-years (%) | 1.76 | 1.26 | 2.66 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 3.0 | 3.0 |
| Recurrence at 6 months (%) | 60.20 | 62.94 | 55.23 |
before Mood disorders
after Mood disorders
Loading survival analyses plot…
Loading survival analyses table…