Endpoint definition
↥Name | KRA_PSY_AUTISM |
---|---|
Long name | Autism spe |
Hospital Discharge registry | ICD-10: F840/F845 |
Cause of Death registry | ICD-10: F845/F840 |
First defined in version | DF2 |
autism: A disorder characterized by marked impairments in social interaction and communication accompanied by a pattern of repetitive, stereotyped behaviors and activities. Developmental delays in social interaction and language surface prior to age 3 years.
Name | KRA_PSY_AUTISM |
---|---|
Long name | Autism spe |
Hospital Discharge registry | ICD-10: F840/F845 |
Cause of Death registry | ICD-10: F845/F840 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 283 | 99 | 184 |
Unadjusted prevalence (%) | 0.13 | 0.08 | 0.20 |
Mean age at first event (years) | 23.56 | 25.34 | 22.60 |
Case fatality at 5-years (%) | 1.06 | 1.01 | 1.09 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 3.0 | 4.0 |
Recurrence at 6 months (%) | 65.37 | 66.67 | 64.67 |
before Autism spe
after Autism spe
Loading survival analyses plot…
Loading survival analyses table…