Endpoint definition
↥| Name | K11_MAXIL_MOLAR_FAILED_ERUPT_OBSTRUCTION_TOOTH |
|---|---|
| Long name | Maxillary molar that has failed to erupt because of obstruction by another tooth |
| Hospital Discharge registry | ICD-10: K0116 |
| Cause of Death registry | ICD-10: K0116 |
No definition available.
| Name | K11_MAXIL_MOLAR_FAILED_ERUPT_OBSTRUCTION_TOOTH |
|---|---|
| Long name | Maxillary molar that has failed to erupt because of obstruction by another tooth |
| Hospital Discharge registry | ICD-10: K0116 |
| Cause of Death registry | ICD-10: K0116 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 141 | 96 | 45 |
| Unadjusted prevalence (%) | 0.06 | 0.08 | 0.05 |
| Mean age at first event (years) | 37.18 | 35.45 | 40.87 |
| Case fatality at 5-years (%) | 0.71 | 0.00 | 2.22 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 17.02 | 16.67 | 17.78 |
before Maxillary molar that has failed to erupt because of obstruction by another tooth
after Maxillary molar that has failed to erupt because of obstruction by another tooth
Loading survival analyses plot…
Loading survival analyses table…