Endpoint definition
↥Name | JOINTPAIN |
---|---|
Long name | Pain in joint |
Hospital Discharge registry | ICD-10: M255, ICD-8: 7873 |
Cause of Death registry | ICD-10: M255, ICD-8: 7873 |
First defined in version | DF3 |
Latin name | Arthralgia |
Name | JOINTPAIN |
---|---|
Long name | Pain in joint |
Hospital Discharge registry | ICD-10: M255, ICD-8: 7873 |
Cause of Death registry | ICD-10: M255, ICD-8: 7873 |
First defined in version | DF3 |
Latin name | Arthralgia |
All | Female | Male | |
---|---|---|---|
Number of individuals | 13419 | 9234 | 4185 |
Unadjusted prevalence (%) | 6.18 | 7.52 | 4.45 |
Mean age at first event (years) | 46.82 | 45.92 | 48.80 |
Case fatality at 5-years (%) | 0.90 | 0.56 | 1.65 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 26.10 | 27.81 | 22.32 |
before Pain in joint
after Pain in joint
Loading survival analyses plot…
Loading survival analyses table…