Endpoint definition
↥Name | J10_PNEUMONIA |
---|---|
Long name | All pneumoniae |
Include | J10_VIRALPNEUMO, J10_PNEUMOPNEUMO, J10_PNEUMOHAEM, J10_PNEUMOBACTEROTH, J10_PNEUMONONBACT, J10_PNEUMONAS |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
pneumonia: An acute, acute and chronic, or chronic inflammation focally or diffusely affecting the lung parenchyma, due to infections (viruses, fungi, mycoplasma, or bacteria), treatment (e.g. radiation), or exposure (inhalation) to chemicals. Symptoms include cough, shortness of breath, fevers, chills, chest pain, headache, sweating, and weakness.
Name | J10_PNEUMONIA |
---|---|
Long name | All pneumoniae |
Include | J10_VIRALPNEUMO, J10_PNEUMOPNEUMO, J10_PNEUMOHAEM, J10_PNEUMOBACTEROTH, J10_PNEUMONONBACT, J10_PNEUMONAS |
Level in the ICD-hierarchy | C |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 27370 | 12456 | 14914 |
Unadjusted prevalence (%) | 12.61 | 10.14 | 15.84 |
Mean age at first event (years) | 53.81 | 52.15 | 55.20 |
Case fatality at 5-years (%) | 15.90 | 12.19 | 19.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 14.76 | 13.72 | 15.62 |
before All pneumoniae
after All pneumoniae
Loading survival analyses plot…
Loading survival analyses table…