Endpoint definition
↥Name | J10_COPD |
---|---|
Long name | COPD |
Include | J10_EMPHYSEMA, J10_COPDNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
chronic obstructive pulmonary disease: A chronic and progressive lung disorder characterized by the loss of elasticity of the bronchial tree and the air sacs, destruction of the air sacs wall, thickening of the bronchial wall, and mucous accumulation in the bronchial tree. The pathologic changes result in the disruption of the air flow in the bronchial airways. Signs and symptoms include shortness of breath, wheezing, productive cough, and chest tightness. The two main types of chronic obstructive pulmonary disease are chronic obstructive bronchitis and emphysema.
Name | J10_COPD |
---|---|
Long name | COPD |
Include | J10_EMPHYSEMA, J10_COPDNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 6915 | 2394 | 4521 |
Unadjusted prevalence (%) | 3.19 | 1.95 | 4.80 |
Mean age at first event (years) | 62.87 | 60.57 | 64.08 |
Case fatality at 5-years (%) | 14.65 | 9.02 | 17.63 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 3.0 |
Recurrence at 6 months (%) | 53.80 | 50.92 | 55.32 |
before COPD
after COPD
Loading survival analyses plot…
Loading survival analyses table…