Endpoint definition
↥Name | ILD_SYST_AUTO |
---|---|
Long name | ILD related to systemic autoimmune disease |
Conditions required | ILD_ELSEWHERE |
Include | ILD_SYST_AUTO_DISEASES |
First defined in version | DF2 |
interstitial lung disease: A diverse group of lung diseases that affect the lung parenchyma. They are characterized by an initial inflammation of pulmonary alveoli that extends to the interstitium and beyond leading to diffuse pulmonary fibrosis. Interstitial lung diseases are classified by their etiology (known or unknown causes), and radiological-pathological features.
Name | ILD_SYST_AUTO |
---|---|
Long name | ILD related to systemic autoimmune disease |
Conditions required | ILD_ELSEWHERE |
Include | ILD_SYST_AUTO_DISEASES |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 411 | 201 | 210 |
Unadjusted prevalence (%) | 0.19 | 0.16 | 0.22 |
Mean age at first event (years) | 54.19 | 53.61 | 54.74 |
Case fatality at 5-years (%) | 4.87 | 4.48 | 5.24 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 4.0 | 4.0 |
Recurrence at 6 months (%) | 62.85 | 62.84 | 62.85 |
before ILD related to systemic autoimmune disease
after ILD related to systemic autoimmune disease
Loading survival analyses plot…
Loading survival analyses table…