Endpoint definition
↥Name | ILD_ELSEWHERE |
---|---|
Long name | ILD and respiratory ilness in diseases classified elsewhere |
Conditions required | RESP_ILL_DIS_CLASS_ELSEWHERE |
Include | ILD |
First defined in version | DF2 |
interstitial lung disease: A diverse group of lung diseases that affect the lung parenchyma. They are characterized by an initial inflammation of pulmonary alveoli that extends to the interstitium and beyond leading to diffuse pulmonary fibrosis. Interstitial lung diseases are classified by their etiology (known or unknown causes), and radiological-pathological features.
Name | ILD_ELSEWHERE |
---|---|
Long name | ILD and respiratory ilness in diseases classified elsewhere |
Conditions required | RESP_ILL_DIS_CLASS_ELSEWHERE |
Include | ILD |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 47 | 31 | 16 |
Unadjusted prevalence (%) | 0.02 | 0.03 | 0.02 |
Mean age at first event (years) | 59.36 | 57.13 | 63.67 |
Case fatality at 5-years (%) | 8.51 | 3.23 | 18.75 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 4.0 | 4.0 | 4.0 |
Recurrence at 6 months (%) | 66.18 | 65.15 | 66.90 |
before ILD and respiratory ilness in diseases classified elsewhere
after ILD and respiratory ilness in diseases classified elsewhere
Loading survival analyses plot…
Loading survival analyses table…