Endpoint definition
↥Name | I9_VHD |
---|---|
Long name | Valvular heart disease including rheumatic fever |
Include | I9_NONRHEVALV, I9_VALVES |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
heart valve disease: A disease involving the cardial valve.
Name | I9_VHD |
---|---|
Long name | Valvular heart disease including rheumatic fever |
Include | I9_NONRHEVALV, I9_VALVES |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 38209 | 18405 | 19804 |
Unadjusted prevalence (%) | 17.61 | 14.98 | 21.04 |
Mean age at first event (years) | 61.11 | 60.00 | 62.15 |
Case fatality at 5-years (%) | 5.50 | 3.98 | 6.92 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 25.92 | 22.22 | 29.36 |
before Valvular heart disease including rheumatic fever
after Valvular heart disease including rheumatic fever
Loading survival analyses plot…
Loading survival analyses table…