Endpoint definition
↥| Name | I9_RHEUFEV |
|---|---|
| Long name | Rheumatic fever incl heart disease |
| Include | I9_RHEUFEVHRT, I9_RHEUFEVWITHOUTHEART, I9_RHEUVALV, I9_RHEUOTHHRT |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
rheumatic fever: Rheumatic fever (RF) is a multisystem inflammatory disease occurring as a post-infectious, nonsuppurative sequela of untreated streptococcus pyogenes (Group A streptococcus [GAS]) pharyngitis, and mainly occurs in individuals aged 5 to 15 years. The most common presenting signs are fever, migratory polyarthritis and carditis.
| Name | I9_RHEUFEV |
|---|---|
| Long name | Rheumatic fever incl heart disease |
| Include | I9_RHEUFEVHRT, I9_RHEUFEVWITHOUTHEART, I9_RHEUVALV, I9_RHEUOTHHRT |
| Level in the ICD-hierarchy | 2 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 573 | 276 | 297 |
| Unadjusted prevalence (%) | 0.26 | 0.22 | 0.32 |
| Mean age at first event (years) | 47.54 | 46.45 | 48.55 |
| Case fatality at 5-years (%) | 8.90 | 8.33 | 9.43 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 15.36 | 14.13 | 16.50 |
before Rheumatic fever incl heart disease
after Rheumatic fever incl heart disease
Loading survival analyses plot…
Loading survival analyses table…