Endpoint definition
↥Name | I9_RBBB |
---|---|
Long name | Right bundle-branch block |
Hospital Discharge registry | ICD-10: I450/I451 |
Cause of Death registry | ICD-10: I451/I450 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | I9_RBBB |
---|---|
Long name | Right bundle-branch block |
Hospital Discharge registry | ICD-10: I450/I451 |
Cause of Death registry | ICD-10: I451/I450 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 405 | 173 | 232 |
Unadjusted prevalence (%) | 0.19 | 0.14 | 0.25 |
Mean age at first event (years) | 60.64 | 57.63 | 62.88 |
Case fatality at 5-years (%) | 6.42 | 4.05 | 8.19 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 9.88 | 7.51 | 11.64 |
before Right bundle-branch block
after Right bundle-branch block
Loading survival analyses plot…
Loading survival analyses table…