Endpoint definition
↥Name | I9_OTH |
---|---|
Long name | Other CVD |
Include | I9_HYPOTE, I9_OTHOTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
cardiovascular disease: A disease involving the cardiovascular system.
Name | I9_OTH |
---|---|
Long name | Other CVD |
Include | I9_HYPOTE, I9_OTHOTH |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 2329 | 1094 | 1235 |
Unadjusted prevalence (%) | 1.07 | 0.89 | 1.31 |
Mean age at first event (years) | 65.04 | 63.23 | 66.65 |
Case fatality at 5-years (%) | 13.61 | 9.14 | 17.57 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 12.67 | 14.63 | 10.93 |
before Other CVD
after Other CVD
Loading survival analyses plot…
Loading survival analyses table…