Endpoint definition
↥Name | I9_MOYAMO |
---|---|
Long name | Moyamoya |
Hospital Discharge registry | ICD-10: I675 |
Cause of Death registry | ICD-10: I675 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Morbus moyamoya |
Name | I9_MOYAMO |
---|---|
Long name | Moyamoya |
Hospital Discharge registry | ICD-10: I675 |
Cause of Death registry | ICD-10: I675 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Morbus moyamoya |
All | Female | Male | |
---|---|---|---|
Number of individuals | 12 | 8 | - |
Unadjusted prevalence (%) | 0.01 | 0.01 | - |
Mean age at first event (years) | 47.78 | 45.24 | - |
Case fatality at 5-years (%) | 8.33 | 0.00 | - |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.5 | 2.5 | - |
Recurrence at 6 months (%) | 41.67 | 37.50 | - |
before Moyamoya
after Moyamoya
Loading survival analyses plot…
Loading survival analyses table…