Endpoint definition
↥Name | I9_LBBB |
---|---|
Long name | Left bundle-branch block |
Hospital Discharge registry | ICD-10: I446/I445/I444/I447 |
Cause of Death registry | ICD-10: I444/I447/I445/I446 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | I9_LBBB |
---|---|
Long name | Left bundle-branch block |
Hospital Discharge registry | ICD-10: I446/I445/I444/I447 |
Cause of Death registry | ICD-10: I444/I447/I445/I446 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 775 | 408 | 367 |
Unadjusted prevalence (%) | 0.36 | 0.33 | 0.39 |
Mean age at first event (years) | 64.51 | 63.18 | 65.99 |
Case fatality at 5-years (%) | 5.03 | 4.66 | 5.45 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 20.52 | 23.77 | 16.89 |
before Left bundle-branch block
after Left bundle-branch block
Loading survival analyses plot…
Loading survival analyses table…