Endpoint definition
↥Name | I9_HYPERTROCARDMYOP |
---|---|
Long name | Hypertrophic cardiomyopathy |
Hospital Discharge registry | ICD-10: I421/I422 |
Cause of Death registry | ICD-10: I422/I421 |
First defined in version | DF3 |
hypertrophic cardiomyopathy: A condition in which the myocardium is hypertrophied without an obvious cause. The hypertrophy is generally asymmetric and may be associated with obstruction of the ventricular outflow tract.
Name | I9_HYPERTROCARDMYOP |
---|---|
Long name | Hypertrophic cardiomyopathy |
Hospital Discharge registry | ICD-10: I421/I422 |
Cause of Death registry | ICD-10: I422/I421 |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 556 | 225 | 331 |
Unadjusted prevalence (%) | 0.26 | 0.18 | 0.35 |
Mean age at first event (years) | 56.75 | 54.53 | 58.27 |
Case fatality at 5-years (%) | 9.53 | 7.56 | 10.88 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 3.0 | 2.0 |
Recurrence at 6 months (%) | 45.68 | 46.67 | 45.02 |
before Hypertrophic cardiomyopathy
after Hypertrophic cardiomyopathy
Loading survival analyses plot…
Loading survival analyses table…