Endpoint definition
↥Name | I9_HYPERTENSION |
---|---|
Long name | Hypertensive diseases |
Include | I9_HYPTENSESS, I9_HYPTENSPUL, I9_HYPTENSHR, I9_HYPTENSEC, I9_HYPTENS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
hypertension: Persistently high systemic arterial blood pressure. Based on multiple readings (blood pressure determination), hypertension is currently defined as when systolic pressure is consistently greater than 140 mm Hg or when diastolic pressure is consistently 90 mm Hg or more.
Name | I9_HYPERTENSION |
---|---|
Long name | Hypertensive diseases |
Include | I9_HYPTENSESS, I9_HYPTENSPUL, I9_HYPTENSHR, I9_HYPTENSEC, I9_HYPTENS |
Level in the ICD-hierarchy | 2 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 55955 | 27829 | 28126 |
Unadjusted prevalence (%) | 25.79 | 22.65 | 29.87 |
Mean age at first event (years) | 55.60 | 56.04 | 55.16 |
Case fatality at 5-years (%) | 3.22 | 2.61 | 3.83 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 30.71 | 30.68 | 30.74 |
before Hypertensive diseases
after Hypertensive diseases
Loading survival analyses plot…
Loading survival analyses table…