Endpoint definition
↥| Name | I9_CVD_HARD |
|---|---|
| Long name | Hard cardiovascular diseases |
| Include | I9_CHD, I9_STR |
| First defined in version | DF3 |
cardiovascular disease: A disease involving the cardiovascular system.
| Name | I9_CVD_HARD |
|---|---|
| Long name | Hard cardiovascular diseases |
| Include | I9_CHD, I9_STR |
| First defined in version | DF3 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 29350 | 10690 | 18660 |
| Unadjusted prevalence (%) | 13.53 | 8.70 | 19.82 |
| Mean age at first event (years) | 64.33 | 66.61 | 63.03 |
| Case fatality at 5-years (%) | 13.92 | 14.68 | 13.49 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
| Recurrence at 6 months (%) | 26.07 | 24.49 | 26.97 |
before Hard cardiovascular diseases
after Hard cardiovascular diseases
Loading survival analyses plot…
Loading survival analyses table…