Endpoint definition
↥Name | I9_AF_REIMB |
---|---|
Long name | Atrial fibrillation and flutter with reimbursement |
KELA reimboursements codes | 207|351 |
Conditions required | I9_AF |
First defined in version | DF3 |
atrial fibrillation: A disorder characterized by an electrocardiographic finding of a supraventricular arrhythmia characterized by the replacement of consistent P waves by rapid oscillations or fibrillatory waves that vary in size, shape and timing and are accompanied by an irregular ventricular response. (CDISC)
Name | I9_AF_REIMB |
---|---|
Long name | Atrial fibrillation and flutter with reimbursement |
KELA reimboursements codes | 207|351 |
Conditions required | I9_AF |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 10516 | 4443 | 6073 |
Unadjusted prevalence (%) | 4.85 | 3.62 | 6.45 |
Mean age at first event (years) | 68.90 | 70.88 | 67.44 |
Case fatality at 5-years (%) | 3.39 | 2.39 | 4.12 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 7.37 | 7.68 | 7.14 |
before Atrial fibrillation and flutter with reimbursement
after Atrial fibrillation and flutter with reimbursement
Loading survival analyses plot…
Loading survival analyses table…