Endpoint definition
↥Name | HYPOTHY_REIMB |
---|---|
Long name | Hypothyroidism, drug reimbursement |
KELA reimboursements codes | 104 |
First defined in version | DF3 |
hypothyroidism: Abnormally low levels of thyroid hormone.
Name | HYPOTHY_REIMB |
---|---|
Long name | Hypothyroidism, drug reimbursement |
KELA reimboursements codes | 104 |
First defined in version | DF3 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7183 | 6019 | 1164 |
Unadjusted prevalence (%) | 3.31 | 4.90 | 1.24 |
Mean age at first event (years) | 47.26 | 46.72 | 50.07 |
Case fatality at 5-years (%) | 0.86 | 0.63 | 2.06 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | - | - | - |
before Hypothyroidism, drug reimbursement
after Hypothyroidism, drug reimbursement
Loading survival analyses plot…
Loading survival analyses table…