Endpoint definition
↥Name | H8_TINNITUS |
---|---|
Long name | Tinnitus |
Hospital Discharge registry | ICD-10: H931 |
Cause of Death registry | ICD-10: H931 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Tinnitus (auris/aurium) |
Name | H8_TINNITUS |
---|---|
Long name | Tinnitus |
Hospital Discharge registry | ICD-10: H931 |
Cause of Death registry | ICD-10: H931 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Tinnitus (auris/aurium) |
All | Female | Male | |
---|---|---|---|
Number of individuals | 3502 | 1974 | 1528 |
Unadjusted prevalence (%) | 1.61 | 1.61 | 1.62 |
Mean age at first event (years) | 55.43 | 55.11 | 55.85 |
Case fatality at 5-years (%) | 0.91 | 0.71 | 1.18 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 24.33 | 26.90 | 21.01 |
before Tinnitus
after Tinnitus
Loading survival analyses plot…
Loading survival analyses table…