Endpoint definition
↥| Name | H8_POSTOP |
|---|---|
| Long name | Postprocedural disorders of ear and mastoid process, not elsewhere classified |
| Include | H8_POSTMASTCHOLEASTOMA, H8_POSTMASTNAS, H8_POSTOPNAS |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
eye disease: A non-neoplastic or neoplastic disorder that affects the eye. Representative examples include conjunctivitis, glaucoma, cataract, conjunctival squamous cell carcinoma, uveal melanoma, and retinoblastoma. [NCIt:C26767]
| Name | H8_POSTOP |
|---|---|
| Long name | Postprocedural disorders of ear and mastoid process, not elsewhere classified |
| Include | H8_POSTMASTCHOLEASTOMA, H8_POSTMASTNAS, H8_POSTOPNAS |
| Level in the ICD-hierarchy | 3 |
| First defined in version | DF2 |
| All | Female | Male | |
|---|---|---|---|
| Number of individuals | 124 | 61 | 63 |
| Unadjusted prevalence (%) | 0.06 | 0.05 | 0.07 |
| Mean age at first event (years) | 56.84 | 55.91 | 57.74 |
| Case fatality at 5-years (%) | 4.03 | 1.64 | 6.35 |
| All | Female | Male | |
|---|---|---|---|
| Median nb. of events per indiv. | 3.0 | 2.0 | 3.0 |
| Recurrence at 6 months (%) | 39.52 | 36.07 | 42.86 |
before Postprocedural disorders of ear and mastoid process, not elsewhere classified
after Postprocedural disorders of ear and mastoid process, not elsewhere classified
Loading survival analyses plot…
Loading survival analyses table…