Endpoint definition
↥Name | H8_OTORRHOEA |
---|---|
Long name | Otorrhoea |
Hospital Discharge registry | ICD-10: H921 |
Cause of Death registry | ICD-10: H921 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Otorrhoea |
Name | H8_OTORRHOEA |
---|---|
Long name | Otorrhoea |
Hospital Discharge registry | ICD-10: H921 |
Cause of Death registry | ICD-10: H921 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Otorrhoea |
All | Female | Male | |
---|---|---|---|
Number of individuals | 37 | 23 | 14 |
Unadjusted prevalence (%) | 0.02 | 0.02 | 0.01 |
Mean age at first event (years) | 49.31 | 53.01 | 43.22 |
Case fatality at 5-years (%) | 0.00 | 0.00 | 0.00 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 2.70 | 4.35 | - |
before Otorrhoea
after Otorrhoea
Loading survival analyses plot…
Loading survival analyses table…