Endpoint definition
↥Name | H8_MYRINGACU |
---|---|
Long name | Acute myringitis |
Hospital Discharge registry | ICD-10: H730 |
Cause of Death registry | ICD-10: H730 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Myringitis acuta |
Name | H8_MYRINGACU |
---|---|
Long name | Acute myringitis |
Hospital Discharge registry | ICD-10: H730 |
Cause of Death registry | ICD-10: H730 |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Latin name | Myringitis acuta |
All | Female | Male | |
---|---|---|---|
Number of individuals | 78 | 51 | 27 |
Unadjusted prevalence (%) | 0.04 | 0.04 | 0.03 |
Mean age at first event (years) | 40.50 | 39.80 | 41.82 |
Case fatality at 5-years (%) | 1.28 | 0.00 | 3.70 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 8.97 | 3.92 | 18.52 |
before Acute myringitis
after Acute myringitis
Loading survival analyses plot…
Loading survival analyses table…