Endpoint definition
↥Name | H8_MED_SUPP |
---|---|
Long name | Suppurative and unspecified otitis media |
Include | H8_SUP_ACUTE, H8_CHRON_SUPOTITIS, H8_SUP_OTINAS, H8_OTIMEDNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
Otitis media: Inflammation of the anatomical structures of the middle ear, which is most often caused by an infectious process. Symptoms include erythema and edema of the tympanic membrane, pain, and possibly fever.
Name | H8_MED_SUPP |
---|---|
Long name | Suppurative and unspecified otitis media |
Include | H8_SUP_ACUTE, H8_CHRON_SUPOTITIS, H8_SUP_OTINAS, H8_OTIMEDNAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 7245 | 4071 | 3174 |
Unadjusted prevalence (%) | 3.34 | 3.31 | 3.37 |
Mean age at first event (years) | 19.51 | 19.99 | 18.89 |
Case fatality at 5-years (%) | 0.75 | 0.42 | 1.17 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 13.68 | 12.85 | 14.74 |
before Suppurative and unspecified otitis media
after Suppurative and unspecified otitis media
Loading survival analyses plot…
Loading survival analyses table…