Endpoint definition
↥Name | H8_HL_OTOTOX |
---|---|
Long name | Ototoxic hearing loss |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Hypacusis ototoxica |
nonsyndromic deafness: An auditory system disease that is associated with permanent hearing loss caused by damage to structures in the inner ear and/or the middle ear, which is not associated with other signs and symptoms.
Name | H8_HL_OTOTOX |
---|---|
Long name | Ototoxic hearing loss |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Latin name | Hypacusis ototoxica |
All | Female | Male | |
---|---|---|---|
Number of individuals | 23 | 12 | 11 |
Unadjusted prevalence (%) | 0.01 | 0.01 | 0.01 |
Mean age at first event (years) | 59.85 | 63.17 | 56.22 |
Case fatality at 5-years (%) | 13.04 | 16.67 | 9.09 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 8.70 | - | 18.18 |
before Ototoxic hearing loss
after Ototoxic hearing loss
Loading survival analyses plot…
Loading survival analyses table…