Endpoint definition
↥Name | H8_EXTDISINOTH |
---|---|
Long name | Disorder of external ear, unspecified |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
auditory system disease: Pathological processes of the ear, the hearing, and the equilibrium system of the body.
Name | H8_EXTDISINOTH |
---|---|
Long name | Disorder of external ear, unspecified |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 352 | 177 | 175 |
Unadjusted prevalence (%) | 0.16 | 0.14 | 0.19 |
Mean age at first event (years) | 56.51 | 54.95 | 58.08 |
Case fatality at 5-years (%) | 1.42 | 1.13 | 1.71 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 6.25 | 5.65 | 6.86 |
before Disorder of external ear, unspecified
after Disorder of external ear, unspecified
Loading survival analyses plot…
Loading survival analyses table…