Endpoint definition
↥Name | H8_CONSENHEARINGLOSS |
---|---|
Long name | Conductive and sensorineural hearing loss |
Include | H8_HL_CON_NAS, H8_HL_SEN_NAS, H8_HL_MIX_NAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
sensorineural hearing loss: Hearing loss in which the root cause lies in the inner ear or sensory organ (cochlea and associated structures) or the vestibulocochlear nerve (cranial nerve VIII).
Name | H8_CONSENHEARINGLOSS |
---|---|
Long name | Conductive and sensorineural hearing loss |
Include | H8_HL_CON_NAS, H8_HL_SEN_NAS, H8_HL_MIX_NAS |
Level in the ICD-hierarchy | 3 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 17337 | 8594 | 8743 |
Unadjusted prevalence (%) | 7.99 | 7.00 | 9.29 |
Mean age at first event (years) | 62.25 | 60.87 | 63.62 |
Case fatality at 5-years (%) | 3.75 | 2.71 | 4.77 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 2.0 | 2.0 |
Recurrence at 6 months (%) | 44.85 | 44.15 | 45.55 |
before Conductive and sensorineural hearing loss
after Conductive and sensorineural hearing loss
Loading survival analyses plot…
Loading survival analyses table…