Endpoint definition
↥Name | H7_VITRHAEMORR |
---|---|
Long name | Vitreous haemorrhage |
Hospital Discharge registry | ICD-10: H431, ICD-8: 37700 |
Cause of Death registry | ICD-10: H431, ICD-8: 37700 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | H7_VITRHAEMORR |
---|---|
Long name | Vitreous haemorrhage |
Hospital Discharge registry | ICD-10: H431, ICD-8: 37700 |
Cause of Death registry | ICD-10: H431, ICD-8: 37700 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 1365 | 653 | 712 |
Unadjusted prevalence (%) | 0.63 | 0.53 | 0.76 |
Mean age at first event (years) | 56.71 | 56.86 | 56.57 |
Case fatality at 5-years (%) | 5.64 | 4.29 | 6.88 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 2.0 | 1.0 | 2.0 |
Recurrence at 6 months (%) | 45.93 | 43.34 | 48.31 |
before Vitreous haemorrhage
after Vitreous haemorrhage
Loading survival analyses plot…
Loading survival analyses table…