Endpoint definition
↥Name | H7_VISDISTNAS |
---|---|
Long name | Other and unspecified visual disturbances |
Hospital Discharge registry | ICD-10: H539/H538 |
Cause of Death registry | ICD-10: H539/H538 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
Name | H7_VISDISTNAS |
---|---|
Long name | Other and unspecified visual disturbances |
Hospital Discharge registry | ICD-10: H539/H538 |
Cause of Death registry | ICD-10: H539/H538 |
Level in the ICD-hierarchy | 4 |
First defined in version | DF2 |
All | Female | Male | |
---|---|---|---|
Number of individuals | 902 | 593 | 309 |
Unadjusted prevalence (%) | 0.42 | 0.48 | 0.33 |
Mean age at first event (years) | 56.68 | 54.95 | 59.99 |
Case fatality at 5-years (%) | 1.22 | 0.67 | 2.27 |
All | Female | Male | |
---|---|---|---|
Median nb. of events per indiv. | 1.0 | 1.0 | 1.0 |
Recurrence at 6 months (%) | 10.75 | 10.29 | 11.65 |
before Other and unspecified visual disturbances
after Other and unspecified visual disturbances
Loading survival analyses plot…
Loading survival analyses table…